logo
actuall savings for three emloyers using Northeast Health Direct health plans
get information fastfind a provider in our networkfind a hospital in our networkfind your benefits administratorcontact usHelpful information for new clientsfrequently asked questions for new and prospective membersbefore you call your providerprivacy statementhow we save you moneysee actual savingsour 100 percent guarantee

Here’s valid proof that we can save you money. We’ve already saved these three companies thousands of dollars. The numbers are real—we did not make them up.

Look at each company’s total healthcare costs for a recent 12-month period, then look at the dramatic savings generated by Northeast Health Direct.

Company “A” is an automobile dealership and has 195 employees covered under a Northeast Health Direct plan.


Date Total Charge NHD Discount % Discount
January-03 $170,280.99 $89,226.52 52%
February-03 $66,566.65 $18,775.04 28%
March-03 $59,152.66 $18,426.87 31%
April-03 $96,936.83 $33,587.19 35%
May-03 $81,400.06 $37,767.40 46%
June-03 $89,348.39 $28,339.84 32%
July-03 $69,171.18 $21,243.91 31%
August-03 $98,536.87 $31,675.09 32%
September-03 $42,672.33 $11,291.22 26%
October-03 $43,125.33 $14,547.02 34%
November-03 $55,632.02 $12,560.05 23%
December-03 $149,903.74 $66,100.72 44%
Totals $1,022,727.05 $383,540.87 38%


Company “B” is a manufacturing company and has 62 employees covered under a Northeast Health Direct plan.


Date Total Charge NHD Discount % Discount
January-03 $21,606.28 $ 8,460.54 39%
February-03 $24,096.88 $ 7,149.57 30%
March-03 $31,475.33 $12,308.43 39%
April-03 $23,326.63 $7,580.65 32%
May-03 $32,014.28 $9,303.13 29%
June-03 $35,045.76 $9,320.02 27%
July-03 $37,532.03 $18,618.01 50%
August-03 $45,007.75 $25,772.96 57%
September-03 $43,161.77 $14,601.20 34%
October-03 $44,336.29 $10,094.55 23%
November-03 $49,468.02 $13,332.73 27%
December-03 $47,662.67 $14,014.16 29%
Totals $434,733.69 $150,555.95 35%


Company “C” is in the construction business and has 354 employees covered under a Northeast Health Direct plan.


Date Total Charge NHD Discount % Discount
January-03 $214,630.28 $ 75,391.46 35%
February-03 $66,738.90 $19,439.02 29%
March-03 $156,550.74 $47,958.21 31%
April-03 $135,651.59 $37,252.99 27%
May-03 $29,845.35 $13,270.21 44%
June-03 $275,202.56 $92,474.33 34%
July-03 $145,851.32 $45,628.76 31%
August-03 $198,941.60 $68,342.51 34%
September-03 $148,428.55 $48,249.54 33%
October-03 $88,232.12 $27,489.63 31%
November-03 $272,373.34 $96,966.64 36%
December-03 $193,097.28 $57,573.16 30%
Totals $1,925,543.63 $630,036.46 33%

Did you find what you were looking for?
If not, e-mail us or call 800.423.6619
and we will give you a prompt response to your request.